

|
Street |
Bus |
Bus Stop |
Time |
| ALLYSON DRIVE | 40 | ALLYSON DR @ FURR ST | 7:15 AM |
| BARNES CROSSING ROAD | 1 | BARNES CROSSING RD @ COUNTY ROAD 811 |
6:54 AM |
| BARNES CROSSING ROAD | 1 | BARNES CROSSING RD @ DRIVE 1700 |
6:54 AM |
| BARNES CROSSING ROAD | 1 | 481 BARNES CROSSING ROAD | 6:34 AM |
| BARNES STREET | 20 | BARNES ST@HUNTER AVE | 6:50 AM |
| BELDEN PIKE | 40 | ABBEY LN @ HUEY RD | 6:57 AM |
| BENTGRASS COVE | 1 | NORTH RIDGE DR @ TURTLE POINT | 6:57 AM |
| CAROLYN DRIVE | 40 | LAKESHIRE DR @ FURR ST | 6:47 AM |
| CHAMPIONS COVE | 1 | NORTH RIDGE DR @ TURTLE POINT | 6:55 AM |
| CHICKASAW TRAIL | 1 | 194 CHICKASAW TRAIL | 7:01 AM |
| CHICKASAW TRAIL | 20 | CHICKASAW TRL | 7:01 AM |
| CHICKASAW TRAIL | 20 | 1001 CHICKASAW TRAIL | 7:02 AM |
| CHICKASAW TRAIL | 20 | 1103 CHICKASAW TRAIL | 7:03 AM |
| COUNTY ROAD 1684 | 1 | COUNTY ROAD 681 @ COUNTY ROAD 1684 | 6:47 AM |
| COUNTY ROAD 1692 | 1 | COUNTY ROAD 681 @ COUNTY ROAD 1684 | 6:47 AM |
| COUNTY ROAD 1810 | 1 | COUNTY ROAD 1806 @ COUNTY ROAD 1810 | 6:47 AM |
| COUNTY ROAD 1820 | 1 | 125 COUNTY ROAD 1820 | 6:54 AM |
| COUNTY ROAD 653 | 1 | 163 COUNTY ROAD 653 | 6:55 AM |
| COUNTY ROAD 653 | 1 | COUNTY ROAD 653@COUNTY ROAD 1746 | 6:54 AM |
| COUNTY ROAD 653B | 1 | 125 COUNTY ROAD 1820 | 6:54 AM |
| COUNTY ROAD 681 | 1 | 1050 COUNTY ROAD 681 | 6:48 AM |
| COUNTY ROAD 681 | 1 | 141 COUNTY ROAD 1754 | 6:50 AM |
| COUNTY ROAD 681 | 1 | COUNTY ROAD 681@COUNTY ROAD 653 | 6:46 AM |
| COUNTY ROAD 681 | 1 | NORTH RIDGE DR @ E POINT DR | 6:55 AM |
| COUNTY ROAD 681 | 1 | COUNTY ROAD 681 @ COUNTY ROAD 1702 | 6:47 AM |
| COUNTY ROAD 793 | 1 | BARNES CROSSING RD @ COUNTY ROAD 811 | 6:46 AM |
| COUNTY ROAD 793 | 1 | 155 ROAD 793 | 6:46 AM |
| CRESTVIEW RD | 38 | OLD BELDEN CIR @ CRESTVIEW RD | 6:55 AM |
| CRESTVIEW ROAD | 38 | OLD BELDEN CIR @ CRESTVIEW RD | 6:55 AM |
| EDGEMONT CIRCLE | 40 | EDGEMONT CIR @ EDGEMONT DR | 7:15 AM |
| EDGEMONT DRIVE | 40 | EDGEMONT CIR @ EDGEMONT DR | 7:15 AM |
| ENDVILLE ROAD | 40 | ENDVILLE RD@WALSH RD@ABBEY LN | 7:18 AM |
| FURR STREET | 40 | ALLYSON DR @ FURR ST | 7:15 AM |
| HARMONY LANE | 1 | N GLOSTER ST@HARMONY LN | 7:04 AM |
| HILDA AVENUE | 20 | 1208 HILDA AVENUE | 6:47 AM |
| HUNTER AVE | 20 | BARNES ST@HUNTER AVE | 6:50 AM |
| HUNTER AVENUE | 20 | BARNES ST@HUNTER AVE | 6:50 AM |
| IDA STREET | 20 | LAWNDALE DR@IDA ST | 7:08 AM |
| INDIAN TRAIL | 20 | 1208 HILDA AVENUE | 6:47 AM |
| LAKESHIRE DRIVE | 40 | LAKESHIRE DR @ ALLYSON DR | 6:47 AM |
| LAKESHIRE DRIVE | 40 | LAKESHIRE DR @ NANCY DR | 6:47 AM |
| LAKESHIRE DRIVE | 40 | LAKESHIRE DR | 6:47 AM |
| LAKESHIRE DRIVE | 40 | LAKESHIRE DRIVE (END) | 6:47 AM |
| LAWNDALE DRIVE | 20 | LAWNDALE DR@IDA ST | 7:08 AM |
| LITTLE HARPE TRAIL | 1 | LITTLE HARPE TRL @ E BOLIVAR TRL | 6:39 AM |
| LYNDEN BLVD | 20 | 918 RIDGECREST DRIVE | 7:00 AM |
| LYNDEN BLVD | 20 | 912 LYNDEN BOULEVARD | 6:59 AM |
| LYNDEN BLVD | 20 | 918 RIDGECREST DRIVE |
7.00 AM |
| MAPLE STREET | 20 | 433 SOUTH GREEN STREET | 6:55 AM |
| N GLOSTER STREET | 1 | 3260 N GLOSTER ST | 6:34 AM |
| NANCY DRIVE | 40 | LAKESHIRE DR @ NANCY DR | 6:47 AM |
| NORTHPLACE DRIVE | 40 | LAKESHIRE DR @ NORTHPLACE DR | 6:47 AM |
| OLD BELDEN CIRCLE | 38 | OLD BELDEN CIR @ CRESTVIEW RD | 6:55 AM |
| OLD TOWNE LANE | 40 | OLD TOWNE CIR @ OLD TOWNE LN | 6:55 AM |
| PARC MONCEAU DRIVE E | 40 | LAKESHIRE DR @ PARC MONCEAU DR E | 6:47 AM |
| PECAN GROVE | 38 | 1613 PECAN GROVE | 6:55 AM |
| PECAN GROVE | 38 | MOUNT VERNON RD @ PECAN GROVE | 6:55 AM |
| PINECREST DRIVE | 1 | PINECREST DR | 6:55 AM |
| PINECREST DRIVE | 1 | HILLCREST DR @ PINECREST DR | 6:55 AM |
| PLANTATION CIRCLE | 40 | PLANTATION CIRCLE @ N HILL DR | 6:55 AM |
| PLANTATION CIRCLE | 40 | MOUNT VERNON RD @ PLANTATION CIRCLE | 6:55 AM |
| PLANTATION CIRCLE | 40 | MOUNT VERNON RD @ PLANTATION CIRCLE | 6:55 AM |
| REA STREET | 20 | BARNES ST@HUNTER AVE | 6:34 AM |
| RIDGECREST DR | 20 | 918 RIDGECREST DRIVE | 7:00 AM |
| RIDGECREST DRIVE | 20 | 918 RIDGECREST DRIVE | 7:00 AM |
| S GREEN STREET | 20 | 433 SOUTH GREEN STREET | 6:55 AM |
| SAVERY DRIVE | 40 | LAKESHIRE DR @ PARC MONCEAU DR E | 7:00 AM |
| TRIANGLE STREET | 20 | S GREEN ST @ TRIANGLE ST | 7:00 AM |
| TURTLE POINT | 1 | NORTH RIDGE DR @ TURTLE POINT | 6:55 AM |
| VAN STREET | 40 | LAKESHIRE DR @ FURR ST | 6:44 AM |
| VAN STREET | 40 | 2204 VAN STREET | 6:44 AM |
| WEST BOLIVAR TRAIL | 1 | LITTLE HARPE TRL @ BOLIVAR TRL | 6:39 AM |
| WESTRIDGE ROAD | 38 | OLD BELDEN CIR @ WESTRIDGE RD | 6:44 AM |
| WILLETT STREET | 20 | 918 RIDGECREST DRIVE | 6:44 AM |